Agenda Subject to Change
7:00 - 6:00 | Registration | ||
7:00 - 8:30 | Networking Breakfast | ||
8:30 - 10:30 | Denodo Data Virtualization Architect Morning Workshop Paul Moxon, SVP Data Architectures & Chief Evangelist at Denodo | Training Session: Connecting and Combining Data with Denodo (Beginner / Developer) | |
10:30 - 10:45 | Break | ||
10:45 - 12:45 | Denodo Data Virtualization Architect Morning Workshop Paul Moxon, SVP Data Architectures & Chief Evangelist at Denodo | Training Session: Connecting and Combining Data with Denodo (Beginner / Developer) | |
12:45 - 1:45 | Networking Lunch | Partner Showcase | ||
1:45 - 3:45 | Denodo Data Virtualization Architect Afternoon Workshop Paul Moxon, SVP Data Architectures & Chief Evangelist at Denodo | Training Session: Denodo Performance Best Practices (Advanced / Developer & Administrator) | |
3:45 - 4:00 | Break | ||
4:00 - 6:00 | Denodo Data Virtualization Architect Afternoon Workshop Paul Moxon, SVP Data Architectures & Chief Evangelist at Denodo | Training Session: Denodo Performance Best Practices (Advanced / Developer & Administrator) | |
6:00 - 8:00 | Welcome Reception / Partner Showcase |
Live Stream
8:00 - 6:00 | Registration | |||
8:00 - 9:00 | Networking Breakfast / Partner Showcase | |||
9:00 - 9:15 | Opening Keynote by Denodo CEO Angel Viña, CEO & Founder, Denodo | |||
9:15 - 9:45 | Analyst Keynote - Data Independence: Optimizing Data Management Sanjeev Mohan, Principal, SanjMo & Former Gartner Research VP, Big Data and Advanced Analytics | |||
9:45 - 10:45 | Product keynote by Denodo CTO Alberto Pan, Executive VP & CTO, Denodo | |||
10:45 - 11:00 | Panel with CTO, Analyst, and Denodo Customer Moderator: Ravi Shankar, SVP and Chief Marketing Officer, Denodo | |||
11:00 - 11:30 | Networking Break / Partner Showcase Live interviews | |||
11:30 - 12:00 | Customer Presentation | Enabling No-Code APIs for Data Products Harsh Mangal, Sr. Data Engineer, Denodo | Denodo Embedded MPP: What It Is and When to Use It (Presentation + demo) Antonio Tortosa, Technical Consultant, Denodo | |
12:00 - 12:05 | Transition Break Live interviews | |||
12:05 - 12:35 | Customer Presentation | Mastering Performance Optimizations for the Denodo Platform Keath Lewin, Senior Solution Consultant, Denodo | ||
12:35 - 1:30 | Networking Lunch / Partner Showcase | |||
1:30 - 1:50 | Theater Session by Denodo Partner | |||
1:50 - 2:10 | Theater Session by Denodo Partner | |||
2:10 - 2:30 | Theater Session by Denodo Partner | |||
2:30 - 3:00 | Denodo Presentation (Business Topic) | Multi-layer Architecture Scenarios Keath Lewin, Senior Solution Consultant, Denodo | What makes Denodo's Data Catalog Crucial for Your Self-Service Initiative Inessa Gerber, Director of Product Management, Denodo | |
3:00 - 3:05 | Transition Break | |||
3:05 - 3:25 | Denodo Partner Panel | Denodo Partner Panel | Denodo Partner Panel | |
3:25 - 3:55 | Networking Break (Partner Showcase) | |||
3:55 - 4:25 | Denodo Presentation (Business Topic) | Deploying Denodo with Kubernetes and Helm Charts Inessa Gerber, Director of Product Management, Denodo | Best Practices for Promotion Management with Solution Manager Pooja Dusane, Data Engineer, Denodo | |
4:25 - 4:30 | Transition Break | |||
4:30 - 5:00 | New Capability Highlights Pablo Alvarez, Global Director Product Management, Denodo | Customer presentation (Technical topic) | Customer presentation (Technical topic) | |
5:00 - 5:05 | Transition Break | |||
5:05 - 5:35 | Special Guest Speaker | |||
6:00 - 8:00 | Evening Social and Partner Showcase |
8:00 - 1:00 | Registration | |||
8:00 - 9:00 | Networking Breakfast | Partner Showcase | |||
9:00 - 9:30 | Women in Data Panel | |||
9:30 - 10:30 | Denodo Data Innovation Awards (3 customer presentations, 15 min each, poll and award presentation) | |||
10:30 - 11:00 | Networking Break | Partner Showcase | |||
11:00 - 12:00 | Workshop: Learning to use Denodo's policy engine and Attribute Based Access Control | Development Strategy and Best Practices with Denodo (Denodo presentation) | ||
12:00 - 12:05 | Transition Break | |||
12:05 - 12:35 | Customer presentation (Technical topic) | Self-Learning Tuning for Advanced Analytics with Denodo (Denodo presentation + demo) Pablo Alvarez, Global Director Product Management, Denodo | ||
12:35 - 12:40 | Transition Break | |||
12:40 - 1:40 | Workshop: Using SQL-Based Stored Procedure to Encapsulate Complex Data Integration Logic (Developer - Workshop) Carson Blinn, Technical Consultant, Denodo | Enterprise monitoring and Auditing in Denodo Antonio Tortosa, Technical Consultant, Denodo | ||
1:40 - 2:30 | Lunch |
Copyright © 2023 Denodo DataFest. All rights reserved. | Terms of Use | Privacy & Cookies Policy | CCPA
Follow Us: